Prices are valid from 01.01.2025 of the year
PR
| Format | Price ($) |
|---|---|
| News (press release) | 100 |
| News (press release) with editorial revision | 125 |
| Editorial review/test | 220 |
| Article | 200 |
| Special project | on request |
Dynamics
| Format | Price ($) per 1000 impressions |
|---|---|
| Banner Top 728х90 | 3 |
| Banner Premium 300×250 | 4 |
| Banner Content 620х250 | 3.5 |
| Banner Premium 300х600 | 5.5 |
| Banner Scroll 300х600 | 4 |
| Branding | 8 |
| RichMedia 300×300 | 8 |
| Videos advertising | Price ($) per 1000 impressions |
|---|---|
| content roll | 4 |
| There are additional markups for advertising alcohol products, posting videos longer than 30 seconds, disabling the “Skip Ads” button | |
| Mobile advertising | Price ($) per 1000 impressions |
|---|---|
| full screen | 8 |
| catfish | 6 |
Prices are indicated in USD, excluding VAT.







